Measurements indicated in this table are taken on the body and not on the garment. Follow the indications below to take your measurements correctly.
Standard | Others | Suit | Jean | Chino | Belt size in cm | Hip size in cm |
---|---|---|---|---|---|---|
S | 36 | 37 | 29 | 36 | 76-77 | 94-95 |
S/M | 38 | 39 | 30 | 38 | 78-80 | 96-99 |
M | 40 | 41 | 31 | 40 | 81-85 | 100-103 |
M/L | 42 | 43 | 32 | 42 | 86-89 | 104-109 |
L | 44 | 45 | 33 | 44 | 90-93 | 110-111 |
L/XL | 46 | 47 | 34 | 46 | 94-97 | 112-115 |
XL | 48 | 49 | 35 | 48 | 98-101 | 116-119 |
XL/XXL | 50 | 51 | 36 | 50 | 102-105 | 120-123 |
XXL | 52 | 53 | - | - | 106 | 124 |
Standard | Others | Suit | Jean | Chino | Belt size in inches | Hip size in inches |
---|---|---|---|---|---|---|
S | 36 | 37 | 29 | 36 | 29,9-30,3 | 37,0-37,4 |
S/M | 38 | 39 | 30 | 38 | 30,7-31,5 | 37,8-39,0 |
M | 40 | 41 | 31 | 40 | 31,9-33,5 | 39,4-40,6 |
M/L | 42 | 43 | 32 | 42 | 33,9-35,0 | 40,9-42,9 |
L | 44 | 45 | 33 | 44 | 35,4-36,6 | 43,3-43,7 |
L/XL | 46 | 47 | 34 | 46 | 37,0-38,2 | 44,0-45,3 |
XL | 48 | 49 | 35 | 48 | 38,6-39,8 | 45,7-46,9 |
XL/XXL | 50 | 51 | 36 | 50 | 40,2-41,3 | 47,2-48,4 |
XXL | 52 | 53 | - | - | 41,7 | 48,8 |
Follow the belt line keeping the measuring tape horizontal and without tightening too much so you don't misrepresent the measures.
Stand-up straight and measure the larger part of your pelvis. Keep the measuring tape horizontal not to mispresent the measures.
For more advices, please contact our customer service by email at serviceclient@fursac.com.
Suggestions
You are currently browsing the FURSAC UK online shop in English. To change your country of delivery or language, make your choice from the list below.